# .STUDIO Pricing

_Last updated: 29 June 2026_

## Plans

| Plan | Billing | Price (AED) | Price (GBP) | Price (USD) | Price (EUR) | Included licenses | Team-member limit | Storage limit | Included features |
|---|---:|---:|---:|---:|---:|---|---:|---:|---|
| Starter | Monthly | AED 450.00 / month | £99.50 / month | $132.00 / month | €115.00 / month | 3 Core, 9 Basic | Up to 10 | 2 GB | CRM, Specification Tool, Time Management, Invoicing, Knowledge Base, Email Support |
| Starter | Yearly | AED 4,590.00 / year | £1,015.00 / year | $1,347.00 / year | €1,173.00 / year | 3 Core, 9 Basic | Up to 10 | 2 GB | CRM, Specification Tool, Time Management, Invoicing, Knowledge Base, Email Support |
| Pro | Monthly | AED 735.00 / month | £162.00 / month | $214.00 / month | €186.00 / month | 3 Core, 9 Basic, 3 Vendor | Up to 50 | 20 GB | All Starter features, Profitability Reporting, Resource Utilization, 3 best-practice training sessions, Priority Email Support, Chat and WhatsApp Support |
| Pro | Yearly | AED 7,497.00 / year | £1,653.00 / year | $2,183.00 / year | €1,898.00 / year | 3 Core, 9 Basic, 3 Vendor | Up to 50 | 20 GB | All Starter features, Profitability Reporting, Resource Utilization, 3 best-practice training sessions, Priority Email Support, Chat and WhatsApp Support |
| Enterprise | Custom | Custom | Custom | Custom | Custom | Unlimited users | Unlimited | 1 TB | All Pro features, custom security controls, Knowledge Base, Email, Chat and Call Support |

## License types

| License type | Access |
|---|---|
| Core | Full access to .STUDIO features available in the subscribed plan. |
| Basic | Limited internal-team access to view data, log time and manage assigned tasks. |
| Vendor | Invite-only external access for suppliers, clients or stakeholders to contribute quotes or documents to selected projects. |

## Limits and additional capacity

### Included plan limits

| Plan | Core licenses | Basic licenses | Vendor licenses | Team-member limit | Storage |
|---|---:|---:|---:|---:|---:|
| Starter | 3 | 9 | 0 | 10 | 2 GB |
| Pro | 3 | 9 | 3 | 50 | 20 GB |
| Enterprise | Unlimited | Unlimited | Unlimited | Unlimited | 1 TB |

### Additional user-license pricing

| Plan | License type | Monthly AED | Monthly GBP | Monthly USD | Monthly EUR | Yearly AED | Yearly GBP | Yearly USD | Yearly EUR |
|---|---|---:|---:|---:|---:|---:|---:|---:|---:|
| Starter | Basic | AED 8.00 | £3.00 | $4.00 | €3.50 | AED 82.00 | £31.00 | $41.00 | €36.00 |
| Starter | Core | AED 150.00 | £34.00 | $45.00 | €39.00 | AED 1,530.00 | £347.00 | $459.00 | €398.00 |
| Starter | Vendor | AED 20.00 | £5.50 | $7.00 | €6.50 | AED 204.00 | £57.00 | $72.00 | €67.00 |
| Pro | Basic | AED 8.00 | £3.00 | $4.00 | €3.50 | AED 82.00 | £31.00 | $41.00 | €36.00 |
| Pro | Core | AED 225.00 | £50.50 | $67.00 | €58.00 | AED 2,295.00 | £516.00 | $684.00 | €592.00 |
| Pro | Vendor | AED 20.00 | £5.50 | $7.00 | €6.50 | AED 204.00 | £57.00 | $72.00 | €67.00 |

### Additional storage

| Add-on | Published price | Billing |
|---|---:|---|
| 500 GB additional storage | USD 70 | Monthly |
| 1 TB additional storage | USD 120 | Monthly |

Storage is shared across the whole .STUDIO workspace and includes documents and data. Contact .STUDIO to increase the storage limit.

## Billing

| Plan | Monthly price | Yearly price | Effective monthly price on yearly billing | Yearly saving |
|---|---:|---:|---:|---:|
| Starter, AED | AED 450.00 | AED 4,590.00 | AED 382.50 | AED 810.00, 15% |
| Starter, GBP | £99.50 | £1,015.00 | £84.58 | £179.00, 15% |
| Starter, USD | $132.00 | $1,347.00 | $112.25 | $237.00, 15% |
| Starter, EUR | €115.00 | €1,173.00 | €97.75 | €207.00, 15% |
| Pro, AED | AED 735.00 | AED 7,497.00 | AED 624.75 | AED 1,323.00, 15% |
| Pro, GBP | £162.00 | £1,653.00 | £137.75 | £291.00, 15% |
| Pro, USD | $214.00 | $2,183.00 | $181.92 | $385.00, 15% |
| Pro, EUR | €186.00 | €1,898.00 | €158.17 | €334.00, 15% |

Yearly billing is paid once per year and is 15% lower than paying the equivalent monthly rate for 12 months.

## FAQ

### Which plan should I choose?

Choose Starter for a team of up to 10 that needs CRM, specification, time management and invoicing. Choose Pro for teams of up to 50 that also need profitability reporting, resource utilization, vendor access, priority support and training. Enterprise is for firms that need unlimited users, 1 TB storage or custom security controls.

### Can I add users later?

Yes. Basic, Core and Vendor licenses can be added as needed at the published additional-license prices. You can also upgrade from Starter to Pro.

### What do Core, Basic and Vendor users do?

Core users have full plan-based access. Basic users are internal team members with limited access to view data, log time and manage tasks. Vendor users are invite-only external users who can contribute quotes or documents to specific projects.

### Is there a free trial?

.STUDIO provides a guided 15-minute demo tailored to the studio. A credit card is not needed for the demo. A valid payment card is needed to subscribe.

### Can I cancel or change plans?

Yes. You can cancel and retain access until the end of the current billing cycle. You can switch between Starter and Pro by contacting support. Data is archived for a limited period after cancellation.

### Is onboarding included?

Yes. There is no onboarding fee. The first three months are treated as the onboarding phase, covering workspace setup, feature walkthroughs, team training and help configuring the product library and specifications.

### What support is included?

All plans include email support and access to the Knowledge Base. Pro adds priority email support plus chat and WhatsApp support. Enterprise includes email, chat and call support.

### How is data stored and secured?

Data is encrypted, stored in cloud infrastructure and backed up regularly. Storage is calculated across the whole workspace, including all documents and data.

## Source notes

- Plan and additional-license prices are taken from the supplied .STUDIO pricing sheet.
- Feature descriptions, team and storage limits, storage add-ons, billing behaviour and FAQ answers are taken from the .STUDIO public pricing page.
- The public page currently contains a few duplicated or inconsistent role statements. This file uses the supplied pricing sheet as the source of truth for included license quantities and add-on license prices.
